TROPHIES |
|||||
GRAND TROPHY |
|||||
Country | Winery | Category | Varietal Blends | Label discription | Vintage |
Macedonia | Chateau Kamnik | RD | Merlot 100% | Merlot Single Vineyard Reserva | 2010 |
SPARKLING WINE TROPHY |
|||||
Bulgaria | Edoardo Miroglio | Sp | 80% Pinot Noir 20% CH | Single vineyard brut | 2007 |
WHITE WINE TROPHY |
|||||
Greece | Wine Art Estate | WD | Sauv Bl 90% - Assyrtiko 10% | Techni Alipias White | 2012 |
ROSE WINE TROPHY |
|||||
Bulgaria | Minkov Brothers | PD | 55% Grenache 45% Cabernet Sauvignon | Le Photographe Rose | 2012 |
RED WINE TROPHY |
|||||
Macedonia | Chateau Kamnik | RD | Merlot 100% | Merlot Single Vineyard Reserva | 2010 |
SWEET WINE TROPHY |
|||||
Hungary | Disznókő Estate | Sw | Furmint 75% Zéta 15% Hárslevelű 10% | Disznókő Tokaji Aszú 5 puttonyos 2007 | 2007 |
GOLD MEDALS |
|||||
Country | Winery | Category | Varietal Blends | Label discription | Vintage |
Bulgaria | Castra Rubra | RD | Syrah 100% | Nimbus Syrah Premium 2010 | 2010 |
Bulgaria | Castra Rubra | RD | Merlot 60 %, Cabernet Sauvignon 30%, Rubin 5%, Mavrud 5% | Via Diagonalis | 2009 |
Bulgaria | Damianitsa | RD | CS 45% Rubin 25% Ruen 30% | RedArk | 2008 |
Bulgaria | Dragomir | RD | Merlot,Cabernet Sauvignon,Rubin | PITOS | 2009 |
Bulgaria | Edoardo Miroglio | Sp | 85% Pinot noir 15% C | Brut Zero Single vineyard | 2009 |
Bulgaria | Edoardo Miroglio | Sp | CH 100% | Blanc de blanc brut Single vineyard | NV |
Bulgaria | Edoardo Miroglio | Sp | 80% Pinot Noir 20% CH | Single vineyard brut | 2007 |
Bulgaria | Katarzyna Estate | WD | Sauvignon Blanc&Semillon&Muscat | Smaraida | 2012 |
Bulgaria | Marvin | RD | Cabernet Sauvignon 100% | Marvin’s | 2011 |
Bulgaria | Medi Valley | WD | CH - 100% | INCANTO Chardonnay barrel fermented | 2011 |
Bulgaria | Rumelia | RD | Merlot 100% | Merul Reserve Merlot | 2011 |
Bulgaria | Santa Sarah | RD | CS 50% Mavrud 50% | Santa Sarah Privat | 2008 |
Bulgaria | Villa Ljubimets | RD | M-50% Syrah-30% CS-20% | Insolo, Villa Lyubimets | 2008 |
Bulgaria | Villa Melnik | RD | Mavrud 100% | Bergulé, Mavrud, single vineyard | 2011 |
Bulgaria | Villa Yustina | WD | CH 100% | Monogram Chardonnay Barrique | 2011 |
Bulgaria | Villa Yustina | RD | Mavrud 60% Rubin 40% | Monogram Mavrud& Rubin | 2009 |
Croatia | Belje | WD | CH 100% | Chardonnay-premium wine | 2011 |
Croatia | Belje | WD | 100% Graševina | Goldberg Graševina- premium wine | 2011 |
Greece | Nico Lazaridi | WD | Sauvignon Blanc 60% Ugni Blanc 30% Muscat of Alexandria 10% | Château Nico Lazaridi | 2012 |
Greece | Palivos | RD | Agiorgitiko 100% | Terra Leone Ammos | 2008 |
Greece | Palivos | RD | 60% Agiorgitiko - 23% Cabernet Sauvignon - 17% Syrah | NOHMA | 2005-2006 |
Greece | Skouras | WD | Roditis 70% - Moscofilero 30% | Cuvee Prestige White | 2012 |
Greece | Skouras | RD | Cab.Franc 40%-Merlot 40%-Aghiorghitiko 20% | Synoro | 2008 |
Greece | Wine Art Estate | WD | Sauvignon blanc 90% - Assyrtiko 10% | Techni Alipias White | 2012 |
Hungary | Disznókő Estate | Sw | Furmint 75% Zéta 15% Hárslevelű 10% | Disznókő Tokaji Aszú 5 puttonyos 2007 | 2007 |
Hungary | Disznókő Estate | Sw | Furmint 75% Zéta 25% | Disznókő Tokaji Aszú 6 puttonyos 2000 | 2000 |
Hungary | Fekete Pince | WD | Welsh Riesling | Fekete Pince, Somlói Olaszrizling | 2009 |
Macedonia | Chateau Kamnik | RD | Merlot 100% | Merlot Single Vineyard Reserva | 2010 |
Macedonia | Chateau Kamnik | RD | Vranac 100% | Terroir Vranec Grand Reserva | 2011 |
Macedonia | Stobi Winery | RD | 100% Merlot | STOBI Merlot Barrique Tikves wine region 2011 Quality dry red wine with controlled origin | 2011 |
Macedonia | Stobi Winery | RD | 33.3% Merlot, 33.3% Vranec, 33.3% Petite Verdot | Aminta | 2011 |
Macedonia | Tikves | WD | Temjanika 100 % | Temjanika Special Selection | 2012 |
Montenegro | Plantaze | RD | 100% Vranac | Vranac Pro Corde,Controlled origin lake Skadar valley | 2010 |
Montenegro | Plantaze | RD | 100% Vranac | Vranac Barrique, Controlled origin lake Skadar valley | 2008 |
Serbia | Matalj Winery | RD | 80% Cabernet Sauvignon 20% Merlot |
Kremen | 2011 |
Turkey | Suvla | RD | CS 100% | Suvla Cabernet Sauvignon | 2010 |
SILVER MEDALS |
|||||
Country | Winery | category | Varietal Blends | Label discription | vintage |
Bulgaria | Angelus Estate | RD | Merlot, Syrah Cabernet Franc, Cabernet Sauvignon |
Gold Stallion | 2011 |
Bulgaria | Black Sea Gold | WD | CH 100% | ChardonnayGP Golden Rhythm | 2011 |
Bulgaria | Black Sea Gold | RD | CS 100% | Arte Ante, Special Reserve Cabernet Sauvignon | 2008 |
Bulgaria | Borovitza | RD | Syrah 85%,Viognier 15% | Canyon Park Estate | 2012 |
Bulgaria | Chateau Copsa | RD | 50% M 50% CS | Chateau Copsa Cuvee Rouge 2009 Estate Grown and bottled | 2009 |
Bulgaria | Damianitsa | RD | M 60% CS 40% | Cometa | 2009 |
Bulgaria | DiVes Estate | WD | Muscat 100% | Dives estate Muscat | 2012 |
Bulgaria | DiVes Estate | RD | M 100% | Dives estate Merlot Barrique | 2011 |
Bulgaria | Domaine Menada | RD | CS 50 М 35 Mavrud 15 | Tcherga | 2011 |
Bulgaria | Edoardo Miroglio | WD | CH 100% | Chardonnay Elenovo, Single vineyard | 2010 |
Bulgaria | Edoardo Miroglio | RD | Mavrud 100% | Mavrud Elenovo Еstate | 2011 |
Bulgaria | Edoardo Miroglio | RD | CS 100% | Cabernet sauvignon Elenovo Single vineyard | 2009 |
Bulgaria | Edoardo Miroglio | Sp | Pinot noir 100% | Single vineyard brut rose | 2008 |
Bulgaria | Ethno | RD | 60% Cabernet Sauvignon &40% Mavrud | Ethno Cabernet Sauvignon&Mavrud | 2011 |
Bulgaria | Gulbanis Wine | RD | Cabernet Franc 100% | Ryahovets Fortress 2011 | 2011 |
Bulgaria | Lovico | RD | Merlot, Cabernet Sauvignon, Rubin, Gamza | Jin 53 | 2009 |
Bulgaria | Malkata zvezda | RD | M 40% CS 20% Syrah 15 CF 15% Mavrud 10% | Experience | 2010 |
Bulgaria | Malkata zvezda | RD | CS 100% | Enigma Cabernet Sauvignon special collection | 2008 |
Bulgaria | Marash | WD | Muscat 100% | LENEA MUSCAT | 2012 |
Bulgaria | Maryan | RD | Merlot 60%, CS 33%, CF 7% | Queen Elena Cuvee Single Vinyard 9 months in oak barrels | 2011 |
Bulgaria | Medi Valley | WD | CH 50% Viognier 50% | A GOOD YEAR Chardonnay & Viognier | 2012 |
Bulgaria | Minkov Brothers | WD | 100% Riesling | Le Photographe Riesling | 2010 |
Bulgaria | Minkov Brothers | PD | Rose /55% Grenache 45% Cabernet Sauvignon | Le Photographe Rose | 2012 |
Bulgaria | Orbelus | RD | Melnik 55 – 20 % CS 25 % М 23 % Syrah 18 % Petit verdot 7 % Primitivo 4 % Grenache noir 3 % | ORBELUS PRIMA | 2010 |
Bulgaria | Rumelia | RD | Mavrud 100% | Merul Reserve Mavrud | 2010 |
Bulgaria | Salla Estate | WD | 70 % SB 20 % CH 10 % Riesling | SALLA WHITE | 2012 |
Bulgaria | Santa Sarah | WD | Traminer 100% | Santa Sarah BIN50 | 2012 |
Bulgaria | Santa Sarah | RD | Mavrud 100% | Santa Sarah Privat | 2009 |
Bulgaria | Santa Sarah | Sw | Mavrud 100% | Santa Sarah Snow Wine | 2006 |
Bulgaria | Slavyantsi | RD | Syrah - 100% | Leva Shiraz Premium Reserve | 2011 |
Bulgaria | Villa Ljubimets | WD | Chardonnay 100% | Pagane chardonnay | 2012 |
Bulgaria | Villa Ljubimets | PD | Syrah 100% |
This page is not translated!
25.05.2013
Обявени са резултатите от Balkans International Wine Competition 2013.